CS CRANE
| Cutting diameter – mm | 540 |
| Gripper opening stroke - mm | 1.270 |
| Deadweight (Base – Full equipment) – kg | 370 - 500 |
| Recommended operating pressure – bar | 200 - 280 |
CS SMART
| CS 615 Smart | CS 750 Smart | |
|---|---|---|
| Cutting diameter – mm | 610 | 750 |
| Gripper opening stroke - mm | 1.270 | 1.280 |
| Deadweight (Base – Full equipment) – kg | 700 - 810 | 900 |
| Recommended operating pressure – bar | 200 - 280 | 230 - 280 |
CS DUALGRIP
| CS 580 | CS 780 | |
|---|---|---|
| Cutting diameter – mm | 580 | 750 |
| Gripper opening stroke - mm | 1.430 | 1.600 |
| Deadweight (Base – Full equipment) – kg | 1.500 - 1.600 | 1.670 |
| Recommended operating pressure – bar | 280 | 280 |
CS COMPACT
| CS 545 COMPACT | CS 610 COMPACT | |
|---|---|---|
| Cutting diameter – mm | 540 | 610 |
| Gripper opening stroke - mm | 1.270 | 1.280 |
| Deadweight (Base – Full equipment) – kg | 610 - 780 | 900 - 1.000 |
| Recommended operating pressure – bar | 200 - 280 | 230 - 280 |




